Pioneers in the industry, we offer ms wire nail, binding wire 10 kg packing, 20 gauge ms binding wire, binding wire 20g, g i electroplating wire and black annealed binding wire from India.
₹ 53 / Kg Get Latest Price
| Nail Length | 1 Inch |
| Gauge | 12 Gauge |
| Usage/Application | Construction |
| Application | Construction Work |
| Country of Origin | Made in India |
₹ 57 / Kg Get Latest Price
| Wire Gauge | 18 SWG |
| Application Area | for Construction |
| Diameter | 1 mm |
| Tensile Strength | 10 MPa |
| Packaging Type | Coils |
₹ 57 / Kg Get Latest Price
| Wire Gauge | 20 SWG |
| Tensile Strength | 550 MPa |
| Material | MS |
| Diameter | 1.6 mm |
| Country of Origin | Made in India |
| Surface Finished | Galvanized |
| Hardness | 65 HRC |
| Head Shape | Round |
| Wire Type | Binding |
| Corrosion Resistance | Yes |
| Application | Construction |
Minimum order quantity: 5 Kg
₹ 57 / Kg Get Latest Price
| Wire Gauge | 20 SWG |
| Application Area | for Construction |
| Diameter | 1 mm |
| Tensile Strength | 100 MPa |
| Packaging Type | Bundle |
Minimum order quantity: 5000 Kg
₹ 58 / Kg Get Latest Price
| Wire Diameter | 1 mm |
| Usage | for Binding Material |
| Surface Finish | Electroplating |
| Application Area | for Construction |
| Color | silver |
| Coil Weight | 25 kg |
| Coil Dimensions | 12 inch |
| Zinc coat | below 20 gsm |
Minimum order quantity: 7 Kg
₹ 57 / Kg Get Latest Price
| Wire Diameter | 0.61 mm |
| Annealing Type | Soft Annealed |
| Tensile Strength | 250 MPa |
| Material Grade | Low Carbon Steel |
| Wire Form | Coil |
| Coil Weight | 20 kg |
| Surface Finish | Black |
| Application | Construction |
₹ 57 / Kg Get Latest Price
| Wire Diameter | 0.61 mm |
| Annealing Type | Soft Annealed |
| Tensile Strength | 250 MPa |
| Material Grade | Low Carbon Steel |
| Wire Form | Coil |
| Coil Weight | 20 kg |
| Surface Finish | Black |
| Application | Construction |
₹ 57 / Kg Get Latest Price
| Wire Diameter | 0.80 mm |
| Annealing Type | Soft Annealed |
| Tensile Strength | 250 MPa |
| Material Grade | Low Carbon Steel |
| Wire Form | Coil |
| Coil Weight | 20 kg |
| Surface Finish | Black |
| Application | Construction |
₹ 56 / Kg Get Latest Price
| Wire Gauge | 12 G (2.64 mm) |
| Wire Diameter | 8 mm |
| Zinc Coating | Heavy Coated |
| Tensile Strength | 50 MPa |
| Diameter | 2.5 mm |
| Wire Material | Mild Steel |
| Brand | Tata Wiron |
| Usage/Application | Industrial |
| Packaging Type | Roll |
₹ 57 / Kg Get Latest Price
| Gauge | 20 Gauge |
| Material | Mild Steel (MS) |
| Wire Gauge | 20 SWG |
| Application Area | for Construction |
| Diameter | 1 mm |
| Finish | Annealed |
| Packaging Type | Bundle |
| Wire Color | Black |
| Grade | Commercial |
| Usage | Construction |
Minimum order quantity: 5000 Kg
₹ 62.8 / Kg Get Latest Price
| Wire Gauge | 18 SWG |
| Surface Finish | Electroplating |
| Packaging Type | Bundle |
| Color | silver |
| Weight | 25 kg with wrapper |
₹ 57 / Kg Get Latest Price
| Wire Gauge | 20 SWG |
| Application Area | for Construction |
| Diameter | 1 mm |
| Tensile Strength | 100 MPa |
| Packaging Type | Bundle |
₹ 58 / Kg Get Latest Price
| Wire Gauge | 12 SWG |
| Material | Mild Steel |
| Size Range | 5,5.5,6,7,8,10 & 12mm |
| Coil Weight | 800-1200kg |
| Coil Outside Diameter | 1200mm |
| Coil Inside Diameter | 800mm |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 60.8 / Kg Get Latest Price
| Wire Diameter | 0.61 mm |
| Zinc Coating | 40 g/m² |
| Surface Finish | Galvanized |
| Material Grade | Mild Steel |
| Tensile Strength | 250 MPa |
| Coil Weight | 20 kg |
| Wire Form | Coil |
| Application | Construction |
₹ 62.8 / Kg Get Latest Price
| Wire Gauge | 18 SWG |
| Application Area | for Construction |
| Diameter | 1 mm |
| Tensile Strength | 10 MPa |
| Packaging Type | Roll |
| Country of Origin | Made in India |
₹ 58 / Kg Get Latest Price
| Wire Gauge | 12 SWG |
| Application Area | for Construction |
| Diameter | 1 mm |
| Tensile Strength | 50 MPa |
| Packaging Type | Roll |
₹ 57 / Kg Get Latest Price
| Wire Gauge | 18 SWG |
| Gauge | 18 Gauge |
| Diameter | 1 mm |
| Wire Material | MS |
| Tensile Strength | 250 MPa |
| Country of Origin | Made in India |
| Corrosion Resistance | Yes |
| Usage/Application | Construction |
| Wire Type | Binding |
| Surface Treatment | Galvanized |
Binding Wire(MS Wire)Specifications
Sizes (Gauge):
16 Gauge
18 Gauge
20 Gauge
25 Kg Bundle
also available : 5 & 10 kg BundleFinish:
With wrapper (packed/coiled in protective cover)
Without wrapper (loose coil)
Manufacturing Process:
Electric Furnace (general category)
Random Wood Furnace – 18 Gauge only (this might mean annealing in a wood-fired furnace
₹ 57 / Kg Get Latest Price
| Wire Diameter | 0.61 mm |
| Annealing Type | Soft Annealed |
| Tensile Strength | 250 MPa |
| Material Grade | Low Carbon Steel |
| Wire Form | Coil |
| Coil Weight | 40 kg |
| Surface Finish | Black |
| Application | Construction |
₹ 46700 / Tonne Get Latest Price
| Size/Diameter | 7 mm |
| Material | Mild Steel |
| Single Piece Length | 18 meter & above |
| Usage/Application | Construction |
| Delivery Details | Within One Week |
| Surface Treatment | Hot Rolled |
₹ 48.2 / Kg Get Latest Price
| Wire Gauge | 12 SWG |
| Application Area | for Agriculture |
| Tensile Strength | 250 MPa |
| Packaging Type | Roll |
| Country of Origin | Made in India |
₹ 46700 / Tonne Get Latest Price
| Material Grade | Mild Steel |
| Coil Weight | 1 MT |
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Package | Roll |
| Material | MS |
| Diameter | 1.5 mm |
| Rod Diameter | 5.5 mm |
₹ 46.7 / Kg Get Latest Price
| Wire Diameter | 8 mm |
| Diameter | 8 mm |
| Features | Construction |
| Country of Origin | Made in India |
| Usage | Manufacturing |
| Material | Mild steel |
| Lot | Roll |
₹ 46.7 / Kg Get Latest Price
| Product Form | Coil |
| Grade | IS 2062 E300 |
| Thickness | 2 mm |
| Surface Finish | Cold Rolled |
| Width | 50 mm |
| Length | 2000 mm |
₹ 46.7 / Kg Get Latest Price
| Wire Diameter | 0.80 mm |
| Surface Finish | Bright |
| Wire Condition | Hard Drawn |
| Usage | Binding |
| UTS | 250–300 MPa |
| Standard | IS 280 |
| Packaging Type | Coil |
₹ 57 / Kg Get Latest Price
| Wire Diameter | 0.61 mm |
| Annealing Type | Soft Annealed |
| Tensile Strength | 300 MPa |
| Material Grade | Mild Steel |
| Wire Form | Bundle |
| Coil Weight | 25 kg |
₹ 60.8 / Kg Get Latest Price
| Wire Diameter | 0.61 mm |
| Zinc Coating | 40 g/m² |
| Surface Finish | Galvanized |
| Material Grade | Mild Steel |
| Tensile Strength | 250 MPa |
| Coil Weight | 20 kg |
₹ 58 / Kg Get Latest Price
| Wire Diameter | 6 mm |
| Tensile Strength | 300-550 mpa |
| Usage/Application | Industrial |
| Surface Finish | Galvanized |
| Material | GI |
| Corrosion Resistance | Yes |
| Thickness | 7, 8, 9, 10, 11, 12, 13, 14 SWG |
| Wire Diameter | 2 mm |
| Tensile Strength | 300 MPa |
| GUAGE | 8G 9390-400), 9G (340-380), 10G(310-320), 11G (290-300), 12G(245-255), 13G(220-230), 14G (190-200) |
| SIZE[MM] | 1.90 2.00 2.24 2.50 2.80 3.15 3.55 4.00 4.50 5.00 6.00 |
| STRENGTH PMA | 550 |
| Surface Finish | Hot Dipped |
₹ 57 / Kg Get Latest Price
| Wire Diameter | 0.61 mm |
| Annealing Type | Soft Annealed |
| Tensile Strength | 480 |
| Wire Material | Mild Steel |
| Wire Gauge | 6g to 14 g |
| Packaging Type | Coils |
| Elongation | 28 % |
Minimum order quantity: 5000 Kg
₹ 57 / Kg Get Latest Price
| Wire Diameter | 0.80 mm |
| Annealing Type | Medium Annealed |
| Tensile Strength | 300 MPa |
| Material Grade | Mild Steel |
| Wire Form | Bundle |
| Coil Weight | 50 kg |
₹ 57 / Kg Get Latest Price
| Gauge | 20 Gauge |
| Material | Mild Steel (MS) |
| Wire Gauge | 18 SWG |
| Application Area | for Construction |
| Diameter | 10 mm |
| Tensile Strength | 100 MPa |
| Packaging Type | Roll |
₹ 58 / Kg Get Latest Price
| Mesh Type | Welded |
| Wire Diameter | 0.6 mm |
| Mesh Size | 1 inch |
| Coating Type | Hot Dip Galvanized |
| Roll Width | 2 ft |
| Roll Length | 25 ft |
₹ 57 / Kg Get Latest Price
| Gauge | 20 Gauge |
| Wire Gauge | 18 SWG |
| Material | Mild Steel (MS) |
| Application Area | for Construction |
| Diameter | 1.2 mm |
| Tensile Strength | 550 MPa |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Minimum order quantity: 3 Kg
₹ 60 / Kg Get Latest Price
| Diameter | 0.5 mm |
| WIre Material | Mild Steel |
| Wire Gauge | 2 SWG |
| Tensile Strength | 10 MPa |
| Technique | Cold Rolled |
| Usage/Application | Industrial |
| Packaging Type | Roll |
₹ 62.8 / Kg Get Latest Price
| Wire Gauge | 18 SWG |
| Tensile Strength | 100 MPa |
| Application Area | for Construction |
| Surface Finish | Electroplating |
| Diameter | 5 mm |
| Coil Weight | 25 kg |
Minimum order quantity: 2 Kg
₹ 58 / Kg Get Latest Price
| Wire Diameter | 1.20 mm |
| Base Material | Mild Steel |
| UTS | 350–400 MPa |
| Link Type | Master Link |
| Working Load Limit | 0.5 ton |
| Opening Method | Welded |
| Surface Finish | Self Colored |
| Link Size | 6 mm |
| Coil Weight | 80–100 kg |
| Packaging Type | Bundle |
Get Latest Price
| Wire Diameter | 1.20 mm |
| Annealing Type | Medium Annealed |
| Tensile Strength | 300 MPa |
| Surface Finish | Black |
| Material Grade | Low Carbon Steel |
| Wire Form | Bundle |
| Coil Weight | 100 kg |
₹ 56 / Kg Get Latest Price
| Material | Galvanized Steel |
| Wire Diameter | 1 mm |
| Gauge Size | 12 gauge |
| Usage | for Fencing |
| Wire Gauge | 18 swg |
| Diameter | 0.5 mm |
| Tensile Strength | 50 MPa |
| Wire Material | Mild Steel |
| Usage/Application | Construction |
₹ 57 / Kg Get Latest Price
| Gauge | 20 Gauge |
| Material | Mild Steel (MS) |
| Wire Gauge | 8g to 16 g |
| Application Area | for Construction |
| Diameter | 22 se 24 inch |
| Finish | Annealed |
| Packaging Type | Coils |
| Wire Color | Black |
| Grade | Commercial |
| Usage | Construction |
Minimum order quantity: 5000 Kg
₹ 66.8 / Kg Get Latest Price
| Gauge Standard | SWG |
| Gauge Range | 1–32 SWG |
| Material | GI |
| Tensile Strength | 50 MPa |
| Diameter | 1 mm |
| Wire Material | Stainless Steel |
| Usage/Application | Construction |
| Packaging Type | Coils |
Minimum order quantity: 2 Kg
₹ 57 / Kg Get Latest Price
| Wire Diameter | 2 mm to 5 mm |
| UTS | 450–500 MPa |
| Annealing Type | Soft Annealed |
| Tensile Strength | 250 MPa |
| Usage | Wire Products |
| Wire Form | Coil |
| Coil Weight | 100 kg |
| Surface Finish | annealed |
| Packaging Type | Coils |
Minimum order quantity: 5000 Kg
Ajay Agrawal (CEO)
Radhika Steel
1, Nathani Complex, Tarusingh Chowk Shyam Nagar
Raipur - 492001, Chhattisgarh, India