Wholesale Distributor of a wide range of products which include ms hb wire coil, ms hb wire, 12 swg ms hb wire, hb wire mild steel, 0.90 mm hb wire and mild steel hb wire.
₹ 49200 / Tonne Get Latest Price
| Wire Gauge | 6 SWG to 12 SWG |
| Material | Mild Steel |
| Color | Black |
| Usage/Application | Construction |
| Hardness | 65 HRC |
| Tensile Strength | 892 N/mm2 |
| Country of Origin | Made in India |
| Wire Type | HB Wire |
| Corrosion Resistance | Yes |
| Surface Finished | Powder Coated |
Minimum order quantity: 5 Tonne
₹ 49.2 / Kg Get Latest Price
| Wire Diameter | 1.20 mm |
| Surface Finish | Black |
| Usage | Wire Products |
| Coating Type | Galvanized |
| Standard | ASTM A510 |
| Coil Weight | 80–100 kg |
₹ 49200 / Tonne Get Latest Price
| Wire Gauge | 12 SWG |
| Material | Mild Steel |
| Color | Black |
| Usage/Application | Construction |
| Diameter | 8 mm |
| Hardness | 62 HRC |
| Tensile Strength | 852 N/mm2 |
| Country of Origin | Made in India |
| Corrosion Resistance | Yes |
| Surface Finished | Powder Coated |
| Wire Type | HB Wire |
Minimum order quantity: 10 Tonne
Produced through cold drawing of captive wire rod. Wide range and consistent quality parameters.
Grade: Commercial, Low Carbon, Real 10, Real 08, EQ.
Size Range : Real 08, EQ.
0/3 SWG to 14 SWG
₹ 49.2 / Kg Get Latest Price
| Wire Diameter | 0.90 mm |
| UTS | 300–350 MPa |
| Surface Finish | Bright |
| Usage | Nail Making |
| Coating Type | Uncoated |
| Standard | IS 7887 |
| Coil Weight | 80–100 kg |
| Packaging Type | Coil |
₹ 49.2 / Kg Get Latest Price
| Wire Diameter | 0.90 mm |
| UTS | 300–350 MPa |
| Surface Finish | Bright |
| Material | Mild Steel |
| Coating Type | Galvanized |
| Coil Weight | 80–100 kg |
| Packaging Type | Coil |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Kg
₹ 49 / Kg Get Latest Price
| Wire Gauge | 10 |
| Material | Mild Steel |
| Color | Black |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Surface Finished | Powder Coated |
| Wire Type | HB Wire |
| Corrosion Resistance | Yes |
| Grade | Commerical / Low Carbon |
| Weight | 250 Kg |
Minimum order quantity: 5 Kg
₹ 49.2 / Kg Get Latest Price
| Wire Diameter | 0.90 mm |
| UTS | 300–350 MPa |
| Surface Finish | Black |
| Material | Mild Steel |
| Coil Weight | 80–100 kg |
| Packaging Type | Bundle |
| Wire Gauge | 14 Gauge |
₹ 49.2 / Kg Get Latest Price
| Wire Diameter | 0.90 mm |
| UTS | 300–350 MPa |
| Surface Finish | Bright |
| Material | Mild Steel |
| Coil Weight | 80–100 kg |
| Packaging Type | Coil |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Kg
₹ 49.2 / Kg Get Latest Price
| Wire Diameter | 1.20 mm |
| UTS | 350–400 MPa |
| Surface Finish | Black |
| Usage | Wire Products |
| Coating Type | Galvanized |
| Standard | ASTM A510 |
| Coil Weight | 80–100 kg |
| Packaging Type | Coil |
₹ 51.7 / Kg Get Latest Price
| Wire Gauge | 6g to 14 g |
| Application Area | for Manufacturing |
| Material | Mild Steel |
| Packaging Type | Coils |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Kg
₹ 49.2 / Kg Get Latest Price
| Wire Gauge | 10 Gauge |
| Material | Mild Steel |
| Diameter | 8 mm |
| Features | Industrial |
| Country of Origin | Made in India |
₹ 46.7 / Kg Get Latest Price
| Wire Diameter | 5 to 18 mm |
| Surface Finish | Bright |
| Wire Condition | Hard Drawn |
| Coating Type | Uncoated |
| Coil Weight | 80–100 kg |
| Packaging Type | Bundle |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Kg
₹ 49.2 / Kg Get Latest Price
| Wire Gauge | 14g to 3/0 g |
| Material | Mild Steel |
| Features | Produced through cold drawing of captive wire rod.Wide range and consistent quality parameters. |
| Hardness | Hard bright wire |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Kg
₹ 49.2 / Kg Get Latest Price
| Wire Diameter | 0.90 mm |
| UTS | 300–350 MPa |
| Surface Finish | Bright |
| Usage | Nail Making |
| Coating Type | Uncoated |
| Standard | IS 7887 |
| Coil Weight | 80–100 kg |
| Packaging Type | Coil |
₹ 49.2 / Kg Get Latest Price
| Head Shape | Round |
| Brand | Tata |
| Material | Mild Steel |
| Gauge | 12 gauge |
| Size | 2 inch |
₹ 49.2 / Kg Get Latest Price
| Wire Diameter | 2 mm to 16 mm |
| UTS | 450–500 MPa |
| Surface Finish | Bright |
| Usage | Wire Products |
| Coating Type | powder |
| Coil Weight | 250–300 kg |
| Packaging Type | Coil |
Minimum order quantity: 5000 Kg
Get Latest Price
| Wire Diameter | 3.50 mm |
| UTS | 400-450 MPa |
| Surface Finish | Oiled |
| Usage | General Fabrication |
| Coating Type | Uncoated |
| Standard | Customer Spec |
| Carbon Content | 0.06-0.10% |
Get Latest Price
| Wire Diameter | 4.00 mm |
| UTS | 450-500 MPa |
| Surface Finish | Black |
| Usage | Wire Products, Mesh Making |
| Coating Type | Uncoated |
| Standard | Customer Spec |
| Carbon Content | 0.10-0.15% |
Get Latest Price
| Wire Diameter | 1.60 mm |
| UTS | 350–400 MPa |
| Surface Finish | Black |
| Usage | Wire Products |
| Coating Type | Galvanized |
| Coil Weight | 80–100 kg |
| Packaging Type | Bundle |
Get Latest Price
| Wire Diameter | 1.20 mm |
| UTS | 400–450 MPa |
| Surface Finish | Black |
| Usage | Wire Products |
| Coating Type | Uncoated |
| Standard | Customer Spec |
| Coil Weight | 80–100 kg |
| Packaging Type | Bundle |
Get Latest Price
| Wire Diameter | 1.20 mm |
| UTS | 400–450 MPa |
| Surface Finish | Black |
| Usage | Wire Products |
| Coating Type | Uncoated |
| Coil Weight | 80–100 kg |
| Packaging Type | Bundle |
Get Latest Price
| Wire Diameter | 2.00 mm |
| Annealing Type | Hard Annealed |
| Tensile Strength | 300 MPa |
| Material Grade | Low Carbon Steel |
| Wire Form | Bundle |
| Coil Weight | 100 kg |
| Surface Finish | Black |
Get Latest Price
| Wire Diameter | 1.20 mm |
| UTS | 300–350 MPa |
| Surface Finish | Black |
| Usage | Wire Products |
| Coating Type | Uncoated |
| Standard | IS 7887 |
| Coil Weight | 40–50 kg |
| Packaging Type | Bundle |
₹ 57 / Kg Get Latest Price
| Wire Diameter | 0.80 mm |
| Material | Mild Steel |
| Surface Finish | Bright |
| Wire Condition | Hard Drawn |
| Usage/Application | Manufacturing |
| Size/Diameter | 7 mm |
| Delivery Details | Immediately |
| Minimum Order Quantity | 7 tonne |
| Surface Treatment | Hot Rolled |
| Country of Origin | Made in India |
Minimum order quantity: 7 Kg
₹ 46700 / Tonne Get Latest Price
| Grade | SAE 1006 |
| Diameter | 5.5 mm |
| Coil Weight | 1 MT |
| Size/Diameter | 5 mm |
| Material | Mild Steel |
| Usage/Application | Commercial |
| Single Piece Length | 18 meter & above |
| Country of Origin | Made in India |
Minimum order quantity: 10 Tonne
₹ 50 / Kg Get Latest Price
| Wire Diameter | 1.20 mm |
| Material | Mild Steel |
| UTS | 350–400 MPa |
| Thickness/Diameter | 0-1 inch |
| Surface Finish | Black |
| Single Piece Length | 18 meter & above |
| Usage/Application | Commercial |
| Size/diameter | 4mm |
| Country of Origin | Made in India |
| Delivery Details | Within One Week |
Ajay Agrawal (CEO)
Radhika Steel
1, Nathani Complex, Tarusingh Chowk Shyam Nagar
Raipur - 492001, Chhattisgarh, India